Race data

Here you can post questions about GP2, your favourite GP2 things and errorreports/problems!
Post Reply
DannyDarwen
GP2 Newbie
Posts: 25
Joined: 01.10.2021, 16:57
Location: Lancashire, England
Contact:

Race data

Post by DannyDarwen »

Apologies if this question has been asked many times, but is there a way to collect and view more race data from GP2?
Any lap-by-lap recorded data such as lap times or track position changes for all cars would be great..
User avatar
samsepi0l
GP2 Racer
Posts: 301
Joined: 01.03.2019, 01:39

Re: Race data

Post by samsepi0l »

As far as I know GP2LAP is the closest thing that will give you more, but I don't think it will give you exactly what you are after.
User avatar
rremedio
GP2 Legend
Posts: 1559
Joined: 14.01.2007, 15:05

Re: Race data

Post by rremedio »

I can't find my notes to check everything but it goes something like this:

- You will need to run it through GP2Lap

- Open GP2Lap.cfg and enable the logging part about .glx files

- Run the game through GP2Lap and save the game at the end of the race/session, before it ends and goes to the menu (for instance, you can do it when the Race Over message appears on the screen while it is still on the track).

- GP2Lap will generate an extra save file with the .glx extension. For instance, if your saved game is Race.RAB, there will also be a Race.glb file.

- You will need hof2lap to read it. It can even export the results to a txt file. Something like hof2lap race.glb > results.txt on the dosbox command line. I don't remember the exact commands since hof2lap accepts many optional arguments and you will probably want some of them.

The resulting file will contain every lap made by every car on track and some additional info depending on the arguments used with hof2lap.

Here is an example of the output:

Code: Select all

HOF2Lap 0.56.4 (Jan 12 2000)
Copyright (C) 1997-1999 David P Gymer, Rene Smit
You may NOT redistribute this program; see HOF2Lap.txt for details.
Please report problems (with hotlaps) to <hof2lap@geocities.com>,
and visit http://www.geocities.com/MotorCity/Downs/3987/.

*** live.gli:

GP2 started on  2-05-2013 23:19:04
  Log version 7.5, GP2Lap version 1.15.0, GP2 version: English
  init, car, damage chksum: 81fb53bah, 1200a969h, ea966a79h
  pit lane speed limit: 80
Track 9 from slot 9 (custom track: Syracuse)
  checksum: b2dc3b3eh  tyre wear: 25000
Session: Quick/non-championship/championship race (30%)
  frame rate: 25.6 fps; SH: on; OLH: on
  session started normally
Car LN RP FP Fuel Wght  Grip Lap_Time Session_Time AvPO MxPO F1 F4 F7 OT DC
 26  0  1  1 19.0 1300 18353 -:--.--- 0h00m02.378s                              = Mike Spence
 22  0  2  2 19.0 1300 18353 -:--.--- 0h00m02.810s                              = Chris Amon
 20  0  3  3 19.0 1300 18353 -:--.--- 0h00m02.897s                              = Bob Anderson
 25  0  4  5 19.0 1300 18353 -:--.--- 0h00m03.546s                              = Guy Ligier
# 1  0  5  4 19.0 1300 18359 -:--.--- 0h00m03.588s   0%   0%  0  0  0           = Jim Clark
 18  0  6  6 19.0 1300 18356 -:--.--- 0h00m03.672s                              = Bruce McLaren
 27  0  7  7 19.0 1300 18353 -:--.--- 0h00m03.889s                              = Giancarlo Baghetti
  7  0  8  8 19.0 1300 18359 -:--.--- 0h00m04.578s                              = Richie Ginther
 24  0  9  9 19.0 1300 18356 -:--.--- 0h00m04.751s                              = Joakim Bonnier
  8  0 10 10 19.0 1300 18359 -:--.--- 0h00m05.013s                              = Ronnie Bucknum
  2  0 11 11 19.0 1300 18353 -:--.--- 0h00m05.184s                              = Peter Arundell
 11  0 12 12 19.0 1300 18362 -:--.--- 0h00m05.278s                              = Jo Siffert
  3  0 13 14 19.0 1300 18365 -:--.--- 0h00m05.489s                              = Graham Hill
 14  0 14 13 19.0 1300 18353 -:--.--- 0h00m05.752s                              = Jack Brabham
 17  0 15 15 19.0 1300 18362 -:--.--- 0h00m06.017s                              = Bob Bondurant
 23  0 16 16 19.0 1300 18365 -:--.--- 0h00m06.057s                              = Innes Ireland
 10  0 17 17 19.0 1300 18356 -:--.--- 0h00m06.267s                              = Jochen Rindt
 29  0 18 19 19.0 1300 18362 -:--.--- 0h00m06.271s                              = Kurt Ahrens
 28  0 19 18 19.0 1300 18365 -:--.--- 0h00m06.487s                              = Alan Rees
 15  0 20 20 18.9 1300 18365 -:--.--- 0h00m06.699s                              = Dennis Hulme
 16  0 21 22 18.9 1300 18362 -:--.--- 0h00m06.967s                              = Dan Gurney
  4  0 22 21 18.9 1300 18353 -:--.--- 0h00m07.006s                              = Jackie Stewart
  5  0 23 23 18.9 1300 18356 -:--.--- 0h00m07.142s                              = Lorenzo Bandini
  6  0 24 24 18.9 1300 18359 -:--.--- 0h00m07.184s                              = Ludovico Scarfiotti
  9  0 25 25 18.9 1300 18353 -:--.--- 0h00m07.355s                              = John Surtees
 21  0 26 26 18.9 1300 18356 -:--.--- 0h00m07.569s                              = John Taylor
 26  1  1  1 18.0 1295 18653 1:37.096 0h01m39.474s                         
 18  1  2  2 18.0 1295 18671 1:37.445 0h01m41.117s                         
 20  1  3  3 18.0 1295 18737 1:43.850 0h01m46.747s                         
 22  1  4  4 18.0 1295 18671 1:44.196 0h01m47.006s                         
  8  1  5  3 18.0 1295 18680 1:42.292 0h01m47.305s                         
 11  1  6  4 18.0 1295 18701 1:43.074 0h01m48.352s                         
 25  1  7  7 18.0 1295 18734 1:44.936 0h01m48.482s                         
  7  1  8  8 18.0 1295 18695 1:45.590 0h01m50.168s                         
  3  1  9  8 18.0 1295 18707 1:45.589 0h01m51.078s                         
 24  1 10 10 18.0 1295 18689 1:46.546 0h01m51.297s                         
 14  1 11 11 18.0 1295 18680 1:46.973 0h01m52.725s                         
# 1  1 12 12 18.0 1295 18737 1:51.552 0h01m55.140s  98% 240%  0  0  0  *   
 10  1 13 13 17.9 1295 18695 1:52.431 0h01m58.698s                         
 28  1 14 14 17.9 1295 18737 1:53.459 0h01m59.946s                         
 17  1 15 15 17.9 1295 18698 1:54.665 0h02m00.682s                         
  6  1 16 15 17.9 1295 18716 1:53.587 0h02m00.771s                         
 16  1 17 16 17.9 1295 18737 1:54.199 0h02m01.166s                         
 21  1 18 16 17.9 1295 18716 1:53.892 0h02m01.461s                         
  4  1 19 19 17.9 1295 18698 1:56.109 0h02m03.115s                         
  5  1 20 19 17.9 1295 18689 1:56.006 0h02m03.148s                         
 29  1 21 21 17.9 1295 18737 1:57.013 0h02m03.284s                         
 15  1 22 21 17.9 1295 18734 1:56.628 0h02m03.327s                         
  9  1 23 21 17.9 1295 18737 1:56.489 0h02m03.844s                         
 23  1 25 26 17.9 1295 18737 Pit In   0h02m11.686s                         
 27  1 24 24 17.8 1294 18737 Pit In   0h02m15.928s                         
 23  1 26 26 17.9 1295 set 5 Pit Out  0h02m19.738s Innes Ireland
  2  1 25 24 17.9 1295 18737 2:15.325 0h02m20.509s                         
 27  1 25 25 17.8 1294 set 5 Pit Out  0h02m24.283s Giancarlo Baghetti
 26  2  1  1 17.0 1290 18737 1:33.810 0h03m13.284s                         
 18  2  2  1 17.0 1290 18737 1:33.381 0h03m14.498s                         
 20  2  3  1 17.0 1290 18737 1:33.156 0h03m19.903s                         
  8  2  4  3 17.0 1291 18737 1:33.639 0h03m20.944s                         
 22  2  5  5 17.1 1291 18737 1:36.100 0h03m23.106s                         
 11  2  6  5 17.0 1290 18737 1:35.273 0h03m23.625s                         
 25  2  7  7 17.0 1291 18737 1:36.396 0h03m24.878s                         
  7  2  8  5 17.0 1291 18737 1:35.196 0h03m25.364s                         
  3  2  9  5 17.0 1290 18737 1:34.587 0h03m25.665s                         
 24  2 10 10 17.0 1290 18737 1:36.439 0h03m27.736s                         
# 1  2 11  6 17.0 1290 18737 1:35.149 0h03m30.289s  96% 150%  0  1  0  *   
 10  2 12  1 16.9 1290 18737 1:33.153 0h03m31.851s                         
 28  2 13 10 16.9 1290 18737 1:35.415 0h03m35.361s                         
 17  2 14 12 16.9 1290 18737 1:36.148 0h03m36.830s                         
  6  2 15 15 16.9 1290 18737 1:36.667 0h03m37.438s                         
 16  2 16 16 16.9 1290 18737 1:36.957 0h03m38.123s                         
 15  2 17 11 17.0 1290 18737 1:35.930 0h03m39.257s                         
  4  2 18 14 16.9 1290 18737 1:36.267 0h03m39.382s                         
  5  2 19 19 16.9 1290 18737 1:37.143 0h03m40.291s                         
 21  2 20 20 17.0 1290 18737 1:40.434 0h03m41.895s                         
  9  2 21 20 16.9 1290 18737 1:38.096 0h03m41.940s                         
 29  2 22 21 17.0 1290 18737 1:38.832 0h03m42.116s                         
 14  2 23 23 16.8 1290 18737 Pit In   0h03m50.905s                         
  2  2 24  4 16.9 1290 18737 1:33.599 0h03m54.108s                         
 14  2 24 24 16.8 1290 set 5 Pit Out  0h03m59.130s Jack Brabham
 27  2 25 25 16.8 1290 18656 1:55.063 0h04m01.684s                         
 23  2 26 24 16.8 1290 18662 1:43.023 0h04m06.483s                         
 18  3  1  1 16.0 1286 18737 1:32.636 0h04m47.134s                         
 26  3  2  6 16.0 1286 18737 1:34.546 0h04m47.830s                         
 20  3  3  3 16.0 1286 18737 1:33.500 0h04m53.403s                         
  8  3  4  4 16.0 1286 18737 1:33.160 0h04m54.104s                         
 22  3  5  7 16.1 1286 18737 1:34.150 0h04m57.256s                         
 11  3  6  6 16.0 1286 18737 1:33.767 0h04m57.392s                         
  3  3  7  2 16.1 1286 18737 1:32.761 0h04m58.426s                         
 25  3  8 10 16.0 1286 18737 1:34.722 0h04m59.600s                         
  7  3  9 12 16.0 1286 18737 1:35.228 0h05m00.592s                         
 24  3 10  9 16.0 1286 18737 1:33.980 0h05m01.716s                         
 10  3 11  3 16.0 1286 18737 1:34.064 0h05m05.915s                         
 28  3 12  3 16.0 1285 18737 1:32.988 0h05m08.349s                         
 17  3 13  8 15.9 1285 18737 1:33.682 0h05m10.512s                         
  6  3 14  7 15.9 1285 18737 1:33.543 0h05m10.981s                         
 16  3 15  8 16.0 1286 18737 1:33.551 0h05m11.674s                         
 15  3 16  7 16.0 1286 18737 1:33.330 0h05m12.587s                         
  4  3 17 16 16.0 1286 18737 1:34.637 0h05m14.019s                         
  9  3 18 19 15.9 1285 18737 1:35.152 0h05m17.092s                         
  5  3 19 21 16.0 1285 18737 1:37.789 0h05m18.080s                         
 29  3 20 22 16.0 1286 18737 1:38.176 0h05m20.292s                         
 21  3 21 23 16.0 1286 18737 1:38.571 0h05m20.466s                         
  2  3 22  8 15.9 1285 18737 1:33.372 0h05m27.480s                         
 27  3 23 16 15.9 1285 18737 1:34.189 0h05m35.873s                         
 14  3 24 26 15.8 1285 18656 1:55.492 0h05m40.899s                         
 23  3 25 22 15.9 1285 18737 1:36.402 0h05m42.885s                         
 18  4  1  1 15.0 1281 18737 1:32.896 0h06m20.030s                         
 26  4  2  4 15.0 1281 18737 1:33.068 0h06m20.898s                         
 20  4  3  6 15.0 1281 18737 1:33.379 0h06m26.782s                         
  8  4  4  7 15.1 1281 18737 1:33.454 0h06m27.558s                         
 22  4  5 14 15.1 1281 18737 1:33.774 0h06m31.030s                         
 11  4  6 13 15.1 1281 18737 1:34.715 0h06m32.107s                         
  3  4  7  2 15.1 1281 18737 1:34.249 0h06m32.675s                         
 25  4  8 18 15.1 1281 18737 1:35.154 0h06m34.754s                         
  7  4  9 21 15.1 1281 18737 1:35.754 0h06m36.346s                         
 24  4 10 15 15.0 1281 18737 1:35.199 0h06m36.915s                         
 10  4 11  3 15.0 1281 18737 1:32.822 0h06m38.737s                         
 28  4 12  4 15.0 1281 18737 1:32.893 0h06m41.242s                         
  6  4 13  9 15.0 1281 18737 1:33.340 0h06m44.321s                         
 17  4 14 12 15.0 1281 18737 1:34.934 0h06m45.446s                         
 16  4 15 11 15.0 1281 18737 1:34.072 0h06m45.746s                         
 15  4 16  8 15.0 1281 18737 1:33.848 0h06m46.435s                         
  4  4 17  6 15.0 1281 18737 1:33.110 0h06m47.129s                         
  5  4 18  4 15.0 1281 18737 1:32.856 0h06m50.936s                         
  9  4 19 18 15.0 1281 18737 1:33.981 0h06m51.073s                         
 29  4 20 10 15.0 1281 18737 1:33.239 0h06m53.531s                         
 21  4 21 24 15.0 1281 18737 1:35.664 0h06m56.130s                         
  2  4 22 13 15.0 1281 18737 1:33.892 0h07m01.372s                         
 27  4 23 10 14.9 1280 18737 1:33.203 0h07m09.076s                         
 14  4 24 15 14.8 1280 18737 1:33.418 0h07m14.317s                         
 23  4 25 17 14.9 1280 18737 1:33.639 0h07m16.524s                         
 18  5  1  1 14.1 1276 18737 1:33.115 0h07m53.145s                         
 26  5  2  5 14.1 1277 18737 1:32.892 0h07m53.790s                         
 20  5  3  8 14.1 1277 18737 1:33.504 0h08m00.286s                         
  8  5  4  9 14.1 1277 18737 1:33.850 0h08m01.408s                         
 11  5  5  7 14.1 1277 18737 1:33.024 0h08m05.131s                         
 22  5  6 20 14.1 1277 18737 1:34.750 0h08m05.780s                         
  3  5  7  2 14.1 1277 18737 1:33.202 0h08m05.877s                         
 25  5  8 23 14.1 1277 18737 1:34.233 0h08m08.987s                         
  7  5  9  8 14.1 1277 18737 1:33.036 0h08m09.382s                         
 24  5 10 17 14.0 1276 18737 1:33.415 0h08m10.330s                         
 10  5 11  3 14.0 1276 18737 1:33.060 0h08m11.797s                         
 28  5 12  6 14.0 1276 18737 1:33.501 0h08m14.743s                         
  6  5 13  5 14.0 1276 18737 1:32.889 0h08m17.210s                         
 17  5 14  4 14.0 1276 18737 1:32.852 0h08m18.298s                         
 16  5 15 20 14.0 1276 18737 1:34.021 0h08m19.767s                         
  4  5 16 11 14.0 1276 18737 1:33.460 0h08m20.589s                         
 15  5 17 16 14.1 1276 18737 1:34.627 0h08m21.062s                         
  5  5 18  5 14.0 1276 18737 1:32.943 0h08m23.879s                         
  9  5 19 23 14.1 1276 18737 1:34.839 0h08m25.912s                         
 29  5 20 15 14.0 1276 18737 1:33.418 0h08m26.949s                         
 21  5 21  6 14.0 1276 18737 1:32.860 0h08m28.990s                         
  2  5 22  5 14.0 1276 18737 1:32.855 0h08m34.227s                         
 27  5 23 12 13.9 1276 18737 1:33.028 0h08m42.104s                         
 14  5 24 12 13.8 1275 18737 1:33.024 0h08m47.341s                         
 23  5 25 22 13.9 1276 18737 1:34.018 0h08m50.542s                         
 18  6  1  1 13.1 1272 18737 1:32.731 0h09m25.876s                         
 26  6  2  8 13.1 1272 18737 1:32.863 0h09m26.653s                         
 20  6  3  3 13.1 1272 18737 1:32.810 0h09m33.096s                         
  8  6  4  4 13.1 1272 18737 1:32.814 0h09m34.222s                         
 11  6  5  5 13.1 1272 18737 1:32.816 0h09m37.947s                         
 22  6  6 21 13.1 1272 18737 1:33.468 0h09m39.248s                         
  3  6  7  2 13.2 1272 18731 1:33.679 0h09m39.556s                         
 25  6  8 24 13.1 1272 18733 1:33.678 0h09m42.665s                         
  7  6  9 16 13.2 1272 18729 1:33.973 0h09m43.355s                         
 24  6 10 20 13.0 1272 18737 1:34.669 0h09m44.999s                         
 10  6 11  6 13.1 1272 18737 1:33.340 0h09m45.137s                         
 28  6 12 13 13.0 1272 18732 1:33.075 0h09m47.818s                         
 17  6 13  2 13.0 1271 18737 1:32.725 0h09m51.023s                         
  6  6 14 12 13.0 1271 18737 1:34.206 0h09m51.416s                         
 16  6 15 14 13.1 1272 18732 1:32.903 0h09m52.670s                         
  4  6 16 18 13.0 1272 18737 1:33.548 0h09m54.137s                         
 15  6 17 20 13.1 1272 18721 1:33.729 0h09m54.791s                         
  5  6 18  9 13.0 1271 18737 1:33.420 0h09m57.299s                         
  9  6 19 19 13.1 1272 18728 1:33.160 0h09m59.072s                         
 29  6 20 20 13.0 1272 18737 1:35.246 0h10m02.195s                         
 21  6 21 10 13.0 1272 18737 1:33.810 0h10m02.800s                         
  2  6 22  8 13.0 1271 18737 1:32.940 0h10m07.167s                         
 27  6 23  2 12.9 1271 18737 1:32.684 0h10m14.788s                         
 14  6 24 16 12.9 1271 18737 1:33.247 0h10m20.588s                         
 23  6 25 24 12.9 1271 18737 1:34.381 0h10m24.923s                         
 18  7  1  1 12.1 1267 18698 1:33.063 0h10m58.939s                         
 26  7  2 12 12.1 1267 18705 1:32.901 0h10m59.554s                         
 20  7  3  5 12.1 1267 18692 1:32.864 0h11m05.960s                         
  8  7  4  6 12.2 1267 18694 1:32.951 0h11m07.173s                         
 11  7  5  5 12.1 1267 18692 1:32.770 0h11m10.717s                         
 22  7  6 23 12.2 1267 18687 1:33.762 0h11m13.010s                         
  3  7  7  4 12.3 1268 18672 1:33.803 0h11m13.359s                         
 25  7  8 25 12.1 1267 18677 1:34.193 0h11m16.858s                         
  7  7  9 17 12.2 1268 18671 1:34.156 0h11m17.511s                         
 10  7 10  8 12.1 1267 18684 1:33.633 0h11m18.770s                         
 28  7 11 14 12.1 1267 18673 1:33.197 0h11m21.015s                         
 24  7 12 22 12.1 1267 18696 1:36.798 0h11m21.797s                         
 17  7 13  3 12.0 1267 18687 1:33.024 0h11m24.047s                         
  6  7 14 13 12.0 1267 18688 1:33.408 0h11m24.824s                         
 16  7 15 15 12.1 1267 18676 1:33.801 0h11m26.471s                         
  4  7 16 18 12.1 1267 18692 1:33.417 0h11m27.554s                         
 15  7 17 21 12.1 1267 18660 1:33.590 0h11m28.381s                         
  5  7 18 10 12.0 1267 18692 1:32.858 0h11m30.157s                         
  9  7 19 19 12.1 1267 18671 1:33.853 0h11m32.925s                         
 29  7 20  6 12.1 1267 18687 1:32.807 0h11m35.002s                         
  2  7 21 10 12.0 1267 18679 1:33.242 0h11m40.409s                         
 27  7 22  2 11.9 1266 18737 1:33.328 0h11m48.116s                         
 14  7 23 17 11.9 1266 18737 1:33.421 0h11m54.009s                         
 23  7 24 24 11.9 1266 18737 1:34.448 0h11m59.371s                         
Summary:
Car LN RP FP Fuel Wght  Grip Fast_Lap Session_Time AvPO MxPO F1 F4 F7 OT DC PS
 18  7  1  1 12.1 1267 18737 1:32.636 0h10m58.939s                           0  = Bruce McLaren
 26  7  2 12 12.1 1267 18737 1:32.863 0h10m59.554s                           0  = Mike Spence
 20  7  3  5 12.1 1267 18737 1:32.810 0h11m05.960s                           0  = Bob Anderson
  8  7  4  6 12.2 1267 18737 1:32.814 0h11m07.173s                           0  = Ronnie Bucknum
 11  7  5  5 12.1 1267 18737 1:32.770 0h11m10.717s                           0  = Jo Siffert
 22  7  6 23 12.2 1267 18737 1:33.468 0h11m13.010s                           0  = Chris Amon
  3  7  7  4 12.3 1268 18737 1:32.761 0h11m13.359s                           0  = Graham Hill
 25  7  8 25 12.1 1267 18737 1:33.678 0h11m16.858s                           0  = Guy Ligier
  7  7  9 17 12.2 1268 18737 1:33.036 0h11m17.511s                           0  = Richie Ginther
 10  7 10  8 12.1 1267 18737 1:32.822 0h11m18.770s                           0  = Jochen Rindt
 28  7 11 14 12.1 1267 18737 1:32.893 0h11m21.015s                           0  = Alan Rees
 24  7 12 22 12.1 1267 18737 1:33.415 0h11m21.797s                           0  = Joakim Bonnier
 17  7 13  3 12.0 1267 18737 1:32.725 0h11m24.047s                           0  = Bob Bondurant
  6  7 14 13 12.0 1267 18737 1:32.889 0h11m24.824s                           0  = Ludovico Scarfiotti
 16  7 15 15 12.1 1267 18737 1:32.903 0h11m26.471s                           0  = Dan Gurney
  4  7 16 18 12.1 1267 18737 1:33.110 0h11m27.554s                           0  = Jackie Stewart
 15  7 17 21 12.1 1267 18737 1:33.330 0h11m28.381s                           0  = Dennis Hulme
  5  7 18 10 12.0 1267 18737 1:32.856 0h11m30.157s                           0  = Lorenzo Bandini
  9  7 19 19 12.1 1267 18737 1:33.160 0h11m32.925s                           0  = John Surtees
 29  7 20  6 12.1 1267 18737 1:32.807 0h11m35.002s                           0  = Kurt Ahrens
  2  7 21 10 12.0 1267 18737 1:32.855 0h11m40.409s                           0  = Peter Arundell
 27  7 22  2 11.9 1266 18737 1:32.684 0h11m48.116s                           1  = Giancarlo Baghetti
 14  7 23 17 11.9 1266 18737 1:33.024 0h11m54.009s                           1  = Jack Brabham
 23  7 24 24 11.9 1266 18737 1:33.639 0h11m59.371s                           1  = Innes Ireland
 21  6 21 10 13.0 1272 18737 1:32.860 0h10m02.800s                           0  = John Taylor
# 1  2 11  6 17.0 1290 18737 1:35.149 0h03m30.289s  97% 240%  0  1  0  *     0  = Jim Clark
"The Fox provides for himself. but God provides for the Lion"
Image
Early 90s F1 forever!
DannyDarwen
GP2 Newbie
Posts: 25
Joined: 01.10.2021, 16:57
Location: Lancashire, England
Contact:

Re: Race data

Post by DannyDarwen »

Thanks for your help!

I am now using the following:

Gp2Lap
Hof2lap - Lap-by-lap information such as overall times, fastest laps, fuel and weight relationship, grip, pitstops and more (I don't understand everything yet)
F1 Perf View - Lots of stats related to own performance.(Not found a way to view CC performance stats)
F1 Lap View - Overall time, Track position by lap, pit stops, lapped cars.
User avatar
MaxX
GP2 Star
Posts: 1073
Joined: 28.02.2007, 11:41
Location: Salzburg, Austria

Re: Race data

Post by MaxX »

You might also try lap2htm, which generates a lap-chart as html-site
DannyDarwen
GP2 Newbie
Posts: 25
Joined: 01.10.2021, 16:57
Location: Lancashire, England
Contact:

Re: Race data

Post by DannyDarwen »

Thanks MaxX,
I shall take a look!
Post Reply