You will need to enter the team name, the owner's name and e-mail address, the team's homepage if applicable, the team's chassis/engine/tyre names and the chassis/engine/tyre combinations for all six divisions within the allowed budget, details below:
The starting budget varies according
to division - the table below shows how much in each division you have
availible to spend:
Class | Budget Allowed |
Formula 1 | £50 million |
Formula 3000 | £40 million |
Formula 3 | £30 million |
Formula 1600 | £25 million |
Formula 600/Vee | £20 million |
With the above money you have to buy
a car, engine and tyre package, you do not have to spend all the money
allocated to you, but you are advised to, as if you underspend by even
1 or 2 million you will lose that little bit of competitiveness that could
make all the difference in the championship....
Chassis | Cost | Weight |
A | £20 million | 1200 |
B | £19 million | 1210 |
C | £18 million | 1220 |
D | £17 million | 1230 |
E | £16 million | 1240 |
F | £15 million | 1250 |
G | £14 million | 1260 |
H | £13 million | 1270 |
I | £12 million | 1280 |
J | £11 million | 1290 |
K | £10 million | 1300 |
L | £9 million | 1310 |
M | £8 million | 1320 |
N | £7 million | 1330 |
O | £6 million | 1340 |
P | £5 million | 1350 |
Q | £4 million | 1360 |
R | £3 million | 1370 |
S | £2 million | 1380 |
T | £1 million | 1390 |
U | Free :-) | 1400 |
Below are the different engines to
choose from, their costs and their power levels: (higher power level=higher
performance=higher cost).
Engine | Cost | Power (BHP) |
A | £20 million | 820 |
B | £19 million | 815 |
C | £18 million | 810 |
D | £17 million | 805 |
E | £16 million | 800 |
F | £15 million | 795 |
G | £14 million | 790 |
H | £13 million | 785 |
I | £12 million | 780 |
J | £11 million | 775 |
K | £10 million | 770 |
L | £9 million | 765 |
M | £8 million | 760 |
N | £7 million | 755 |
O | £6 million | 750 |
P | £5 million | 745 |
Q | £4 million | 740 |
R | £3 million | 735 |
S | £2 million | 730 |
T | £1 million | 725 |
U | Free :-) | 720 |
Below are the different tyres to choose
from, their costs and their grip factors: (lower grip factor=higher performance=higher
cost).
Tyre | Cost | Grip Factor |
A | £20 million | 190 |
B | £19 million | 195 |
C | £18 million | 200 |
D | £17 million | 205 |
E | £16 million | 210 |
F | £15 million | 215 |
G | £14 million | 220 |
H | £13 million | 225 |
I | £12 million | 230 |
J | £11 million | 235 |
K | £10 million | 240 |
L | £9 million | 245 |
M | £8 million | 250 |
N | £7 million | 255 |
O | £6 million | 260 |
P | £5 million | 265 |
Q | £4 million | 270 |
R | £3 million | 275 |
S | £2 million | 280 |
T | £1 million | 285 |
U | Free :-) | 290 |
NB1 : The overall BHP levels have been
increased, and the overall grip levels decreased, to make it like real
F1 (engine technology for 1999 has developed, and the fourth groove in
the tyres gives the cars less grip)
NB2 : Once you have made your selections
you can change them right up until they are first used. To this just mail
me Once they are raced with they CANNOT be changed, even if
you change drivers. If we allowed people to change their equipment for
each race people could choose good chassis and tyres with a poor engine
for Monaco, and the complete opposite for Hockenheim and Monza, the idea
is to compromise for all the races...
In case you fail to give valid choices
for your chassis, engine and tyres, or give illegal settings, once the
championship starts if you have not specified the legal setting you would
like to use, I have set up "default settings" for all the leagues, see
table below:
Class | Chassis | Engine | Tyres |
Formula 1 | D | D | E |
Formula 3000 | G | H | H |
Formula 3 | K | K | K |
Formula 1600 | L | M | M |
Formula 600/Vee | N | N | O |
You will also be asked to give a configuation for your engine in each formula (eg. V10, flat-12, straight-8 etc.) if you choose the "H" configuration the number of cylinders must be a multiple of 4 (4,8 or 12). This has no effect on your cars performance and is just for decoration.
100% of F1 points
80% of F3000 points
60% of F3 points
40% of F1600 points
20% of F600 points
20% of FVee points
This system I believe will help cut down on "sandbagging" (racing in a division below your ability) which I believe is the closest you can come to cheating without actually doing so. If you are winning all the time in a lower division, by moving into a higher one your team will do better in the overall championship, this should hopefully mean that team managers as well as the championship administration will be actively discouraging sandbagging.