Pro Class Ace Semi-Pro Amateur | ||
---|---|---|
Position | Driver | Total
Points |
1 | arno kaauwen | 248 |
2 | Barry Stoch | 231 |
3 | Carl Rimmel | 225 |
4 | Rob Brewster | 221 |
5 | Kevin Russell | 201 |
6 | Jan De Ceuninck | 196.5 |
7 | Vincent Raymond | 194 |
8 | Larry Hughes | 192 |
9 | Mark O'Connor | 190 |
10 | Terry Chawner | 184.75 |
11 | Scott Cunningham | 182 |
Stefan Jonsson | 182 | |
Hugh Jorgen | 182 | |
Juergen van Kann | 182 | |
15 | Nobuhiko Nagai | 179 |
16 | Stephen Boyce | 178.75 |
Juho Vuotila | 178.75 | |
18 | Hans Johansson | 177 |
David Steffens | 177 | |
20 | Vincent BOILAY | 175.5 |
21 | Rejean Paul | 175 |
22 | Paul Goessens | 173 |
23 | Bob Millington | 172.5 |
24 | Thomas Busch | 170 |
25 | Patrick Kenney | 169.5 |
26 | Thomas Rohleder | 168.75 |
27 | Steven Foster | 166 |
28 | Sid Chapple | 164.5 |
29 | Tnuc GNIK | 163.75 |
30 | Edin Pehilj | 161.13 |
31 | Gerard Ronvaux | 160 |
Randy Suchy | 160 | |
33 | David Turnbull | 159.5 |
34 | Tony DeVries | 157.25 |
35 | Lars Arvidsson | 156 |
36 | Andreas Schiller | 154 |
37 | Matthias Busch | 153 |
38 | Paul Pate | 152.94 |
39 | Roger Cladingboel | 152 |
40 | Jeph Duquette | 151 |
41 | Raoul Zon | 147 |
42 | Fouad Labbardi | 146.5 |
43 | Joao Aguiar | 145 |
Randy Harris | 145 | |
45 | Richard van der Weerd | 144.5 |
46 | Ozan Yilmaz | 144 |
47 | Jeroen Venema | 135 |
48 | Tom Djernaes | 133.5 |
49 | Simone Loreti | 132 |
50 | Itaro Walker | 130 |
51 | Marco Agretti | 129 |
52 | Peter Hooper | 128 |
Matej Topolnik | 128 | |
54 | Rikie Braids | 126.5 |
55 | Sterling Randall | 126 |
56 | PAUL CHORLTON | 125 |
57 | Morten Salomonsen | 120 |
58 | agustin cox | 119 |
59 | Erwin Kerstges | 118 |
60 | Andre Geiger | 109 |
61 | Christian Schuster | 108 |
62 | Marcin Szewczyk | 107 |
63 | Danilo Schoneberg | 100 |
64 | Olaf Koenig | 99 |
65 | Wally D'Honk | 98 |
66 | Goran Frolander | 92 |
67 | Tommy Delibassis | 91 |
68 | Riccardo Rizzo | 88 |
69 | Sasso Giordano | 82 |
70 | Phillip Wilks | 79 |
71 | Johan Wiborgh | 78 |
72 | Robert Cameron | 76 |
Terry Lewis | 76 | |
74 | ANDRE MARTINS | 73 |
75 | Alexis Tillirides | 72 |
76 | Clemens Drexel | 70 |
77 | Rob Bathgate | 68 |
Gunnleif Blaasvaer | 68 | |
79 | Robert Briggs | 61 |
80 | Pol Jakobsen | 60 |
81 | Phil Ford | 58 |
Ken Phan | 58 | |
83 | Geoff Bennett | 54 |
84 | Patrik Friberg | 52 |
Thomas Taylor | 52 | |
86 | TJ Grewal | 49 |
87 | Andreas Liebenow | 38 |
Ben Welch | 38 | |
89 | Rob Hester | 30 |
90 | Dejan Zalokar | 29 |
91 | Terje Sivertsen | 25 |
92 | Andy Sofkok | 24 |
93 | stefano bighini | 18 |
94 | Benito Schoneberg | 12 |
95 | Louis Martin | 11 |
96 | Rolf Mouritsen | 7 |
97 | Well Bmr | 6 |
Craig Enders | 6 | |
Jamie Iche | 6 | |
Paul Iche | 6 | |
Joost Meij | 6 | |
Bryan Petray | 6 | |
CRAIG PINCOTT | 6 | |
Ricardo Ricardo | 6 | |
![]() |