Amateur Class Ace Pro Semi-Pro | ||
---|---|---|
Position | Driver | Total
Points |
1 | Mario Derks | 219 |
2 | Matthew Hoffman | 203 |
3 | riccardo girardelli | 199 |
4 | Tobbe Skoldford | 178 |
5 | Nicholas Stoker | 170 |
6 | Peter Sjostrom | 165 |
7 | kevin olson | 164 |
Normand Vidal | 164 | |
9 | Peter PHOTO | 158 |
10 | Stuart Burrows | 156 |
11 | Taz Hooper | 155 |
12 | Daniel Elliott | 154 |
13 | David Schweikert | 144 |
14 | Aljaz Ivancic | 141.5 |
15 | Thomas Meurer | 138 |
16 | Willy Hagen | 136 |
17 | Neil Mansfield | 130 |
18 | Marcel Vermeulen | 128 |
19 | Yves Sabourin | 126 |
20 | Martin Landry | 122 |
Daniel Myers | 122 | |
22 | stuart skilton | 116 |
23 | Raffaele Gianotti | 114 |
24 | Derek Trikarso | 112 |
25 | Rose Mason | 108 |
26 | Grant Mann | 105 |
27 | Doug Clark | 104 |
Thiago Osorio | 104 | |
Jorge Tavares | 104 | |
30 | Daniel Berube | 103 |
31 | Michel Cabardos | 102 |
32 | Ian MacLeod | 99 |
33 | David Austin | 94 |
Vincent Lo | 94 | |
Cameron Stephenson | 94 | |
36 | Vince Bird | 91 |
37 | Patrick Dogge | 90 |
Andy Oliver | 90 | |
39 | Mark Burrows | 89 |
40 | Peter Tong | 86 |
41 | Matthew Duncan | 85 |
42 | Eugene Fung | 84 |
43 | scott beck | 82 |
44 | Jörg Ruhs | 81 |
45 | Darren Howlett | 80 |
46 | Patrick Carpentier | 79 |
47 | Jeff Kwok | 78 |
tim newnham | 78 | |
49 | Alessandro Fiume | 77 |
50 | fausto fiume | 76 |
51 | Craig Lister | 72 |
52 | Richard Croke | 70 |
53 | Kullasepp Kuldar | 69 |
54 | Jos Zon | 67 |
55 | Mark Rundle | 65 |
56 | Andrew Austin | 64 |
Mikko Kaarni | 64 | |
58 | Jack Prime | 62 |
59 | Tom Janssen | 59 |
Volker Riemann | 59 | |
61 | B.A.F. | 58 |
Flavio Bonacordi | 58 | |
63 | Tom Cosgrave | 57 |
Jeffrey Hunsberger | 57 | |
65 | Al Hudson | 56 |
66 | Nic Pow | 54 |
67 | Rob Ariens | 53 |
Martin Elkjaer | 53 | |
Steve Paradise | 53 | |
70 | Francis Beaulieu | 52 |
Thierry Felices | 52 | |
Jonathan Lontayao | 52 | |
Giancarlo Marucci | 52 | |
Hitman Sahans | 52 | |
75 | James Hirst | 51 |
nick marshall | 51 | |
77 | Paul Mueller | 50 |
Rok Topolnik | 50 | |
79 | Michel Marcoux | 47 |
80 | Rene Sorensen | 46 |
81 | Andrew Ford | 42 |
82 | Alon Aradi | 40 |
Jose Bruna | 40 | |
84 | Peter Holliday | 38 |
85 | Rory Dunford | 35 |
86 | Laurynas Nonsuch | 33 |
87 | Stacey Bennett | 32 |
Andrea Coda | 32 | |
Martijn de Leij | 32 | |
Bruno Paquette | 32 | |
Jean-francois Royer | 32 | |
Carl Stovell | 32 | |
SIMON TAYLOR | 32 | |
94 | Peter Johnson | 29 |
95 | Dan Kressander | 27 |
Francisco Nico | 27 | |
Lorenzo Ponzetta | 27 | |
Halmagyi Zsolt | 27 | |
99 | Jesse Baird | 26 |
Nicholas Douglas | 26 | |
Tony Ponzetta | 26 | |
Marco Repetto | 26 | |
Holger Schulze | 26 | |
Mike ten Have | 26 | |
105 | Jim Gary | 24 |
Ashley Prime | 24 | |
PETER TAYLOR | 24 | |
Jacques Trepanier | 24 | |
Rakosi Zoltan | 24 | |
110 | Mike Reiner | 22 |
111 | Marco Derulli | 20 |
Casiadi Karoly | 20 | |
113 | Jim Blanchard | 19 |
Regan Stathers | 19 | |
115 | Keith Harris | 13 |
116 | Ehrenfried Maus | 12 |
John Nicholas | 12 | |
118 | Sam Williams | 11 |
119 | Marton Csongor | 10 |
TERRY HARPER | 10 | |
121 | Richard Smith | 7 |
122 | Mark Brill | 6 |
Paul D'Arcy | 6 | |
Rene Feijen | 6 | |
Ar Meyde | 6 | |
DECLAN MURPHY | 6 | |
Kenneth Pyron | 6 | |
Scott Razga | 6 | |
Ricardo Saraiva de Almeida | 6 | |
Terry Weiss | 6 | |
![]() |