Semi-Pro Class Ace Pro Amateur | ||
---|---|---|
Position | Driver | Total
Points |
1 | Gary Eldridge | 247.75 |
2 | Jose Miranda | 232 |
3 | Mike Bowen | 222.25 |
4 | Gerhard Lanner | 217.75 |
5 | Manuel Mendes | 217.5 |
6 | DAVID KALNY | 213 |
7 | Tore Hanson | 202.75 |
8 | Dave Jansen | 202 |
9 | Ko Derks | 199.5 |
10 | Rene Bendtsen | 194 |
Marc Nijs | 194 | |
12 | Michael Ekins | 193 |
13 | Roland Janssen | 192 |
14 | Jerome Bureau | 190 |
15 | Doug Olichny | 186 |
16 | Martyn Brinton | 180 |
17 | Vincent Bureau | 179 |
Robert McCord | 179 | |
19 | Sean Finney | 178 |
20 | Jacques Vimard | 173.25 |
21 | Chris Meech | 171 |
22 | Simon Perks | 166.5 |
23 | Andrew Molk | 165.5 |
24 | Phil Bassett | 164.5 |
25 | John Cranston | 161 |
26 | Herve Bichain | 158 |
Darren Duncan | 158 | |
28 | David Phillips | 154 |
Manuel Rodriguez de Viguri Fernandez | 154 | |
30 | Steve Leathem | 153 |
Matthew Tempest | 153 | |
32 | stephane vacheron | 150 |
33 | Neil Durant | 149.5 |
34 | Mark Jeangerard | 149 |
35 | Frans Vullinghs | 147 |
36 | Mauro Pegliasco | 145 |
37 | Jeff Graham | 144 |
Shigeyuki Miyakawa | 144 | |
39 | Stephane Gingras | 142.25 |
40 | Luigi Ravelli | 142 |
41 | Robin Lanigan | 141 |
42 | Richard Brindley | 137 |
43 | Anders Nielsen | 136 |
44 | John Simoulis | 135.25 |
45 | Claudio Costantini | 134 |
Spencer Kanen | 134 | |
47 | Doug van Wynen | 133.75 |
48 | Max Feken | 132 |
Scott Kerr | 132 | |
Claude Marcil | 132 | |
Richard Spencer | 132 | |
52 | Tony Corken | 131 |
53 | Roberto Nanni | 129.75 |
54 | Karsten Otto | 128 |
Leon van Bossum | 128 | |
56 | BOGDAN KERN | 126 |
57 | Marc Biesmans | 122 |
58 | Luis Valdez | 121.5 |
59 | Arthur Barhorst | 120 |
60 | Desmond Schneider | 119 |
Ed van Rijckevorsel | 119 | |
62 | Jeroen Broek van der | 118 |
Paul Willies | 118 | |
64 | Arnaud Dusseldorp | 117 |
65 | Jose Zullo | 116 |
66 | John Vugts | 114 |
67 | Jason Cooke | 113 |
68 | Peter Ciobo | 112 |
Simon Cossar | 112 | |
70 | Gerard Achterkamp | 110 |
71 | Hans van Dam | 109.5 |
72 | David Bergstrom | 108 |
Mark Bittorf | 108 | |
Michael Just | 108 | |
75 | Thoralf Chladt | 106 |
76 | john orsini | 105.5 |
77 | Wayne Kilgour | 105 |
78 | Elekes Levente | 104.75 |
79 | Lawrie Howlett | 103.5 |
80 | Jeff Gray | 99 |
81 | Adi Djajaprawira | 98 |
tony estrella | 98 | |
Richard Krist | 98 | |
84 | Guy Gagnon | 96 |
Robert Hampshire | 96 | |
86 | Igor Belilovets | 95.5 |
87 | Richard Evans | 95.25 |
88 | Rainer Stiehl | 89.5 |
89 | Masato Ikeba | 89 |
90 | Igor Balabanov | 88.5 |
91 | Liam Mallon | 86.5 |
92 | Gabe Salazar | 86 |
93 | Gilberto Bononi | 85 |
94 | Mark Ahlers | 84 |
Fredrik Alexandersson | 84 | |
96 | Bernie Atkinson | 81 |
97 | Ahmad Hassan | 80 |
98 | Dale Smith | 77 |
99 | Richard Oswin | 76 |
Karst Terburg | 76 | |
101 | Yann Martineau | 75 |
102 | Dan Bullet | 74 |
103 | Tom Kristoffersen | 72 |
oliver o'dell | 72 | |
105 | Phil Hobbs | 70 |
Menzo Steinhorst | 70 | |
Sebastian Urbanski | 70 | |
108 | Robert Fletcher | 64 |
109 | Rob Carter | 59 |
110 | Kai Lehtinen | 58 |
111 | Jere Santala | 56 |
Sebastien Souligny | 56 | |
Martin van der Weerd | 56 | |
114 | Roland Becker | 52 |
Ken Tarvin | 52 | |
116 | Kent Larsen | 48 |
117 | Francois Marchi | 41 |
118 | Michael Ruessmann | 38 |
Maik-Oliver Rutz | 38 | |
120 | Frank Wessels | 37.5 |
121 | Stefano Abbate | 36 |
Beppe Bep | 36 | |
123 | Erik Sher | 30 |
Eric Tsoi | 30 | |
125 | Greg Duncan | 29 |
126 | Tim Collier | 28 |
127 | Greg Argue | 26 |
Patrick van der Sluijs | 26 | |
129 | Jay Jackett | 22 |
Johannes Smit | 22 | |
131 | Kurt Sunn | 20 |
132 | Steve Boire | 18 |
John Discher | 18 | |
Brad Ehrke | 18 | |
LLORENC GASCO | 18 | |
136 | Mike Larsen | 16 |
Dong U Lee | 16 | |
138 | steve Bowman | 7 |
David Rickard | 7 | |
140 | Leendert Bakker | 6 |
Paul Bink | 6 | |
Matt Eastwood | 6 | |
Andre Hulse | 6 | |
Johan Zimmerman | 6 | |
![]() |