Round 6 of 16

Grand Prix du Canada

Circuit Gilles Villeneuve,
Montreal, Quebec, Canada

2.753 miles / 4.431 km
January 10, 2000


Class D

 
The Podium
  First Place:   Roy Kolbe   Lusa Honda Racing   0:28:17,301
  Second Place:   Fabrizio Hernandez   Karjala - Honda   0:28:25,415
  Third Place:   Dalibor Pavlovic   Lusa Honda Racing   0:28:26,436
 
  Pole:   Roy Kolbe   Lusa Honda Racing   1:17,534
  Fastlap:   Marek Mazurkiewicz   Netrex - Alfa Romeo   1:19,524
 

Qualifying

 
POS Name Time Gap Team
Roy Kolbe  1:17,534    Lusa Honda Racing 
Marcel Borsboom  1:18,062  +0.528  Jungle Fever Racing - BMW 
Michal Kaim  1:18,073  +0.539  Netrex - Maserati 
Fabrizio Hernandez  1:18,119  +0.585  Karjala - Honda 
Andrei Loginov  1:18,325  +0.791  Nemesis Grand Prix 
Dalibor Pavlovic  1:18,381  +0.847  Lusa Honda Racing 
Jonne Vink  1:18,505  +0.971  Netrex - Maserati 
Giuseppe Torre  1:18,508  +0.974  Team Italia 2 - Ferrari 
Max Fragle  1:18,556  +1.022  Empire Racing 
10  Jose Manuel Garcia Mata  1:18,600  +1.066  Lusa Mercedes Racing 
11  Johan Seliaerts  1:18,641  +1.107  Cougar Racing - Repco 
12  Stanislav Zabelin  1:18,645  +1.111  Delta Racing - Mugen/Honda 
13  Naza Nuti  1:18,680  +1.146  Delta Racing - Honda 
14  Giedrius St.  1:18,726  +1.192  Karjala IV - Honda 
15  Luiz Tadeu  1:18,740  +1.206  All Brazilian Racers II 
16  Uros Cecelic  1:18,767  +1.233  Ape Grand Prix - TVR 
17  Ivan Ristic  1:18,820  +1.286  Ape Grand Prix - TVR 
18  Marcelo Mendes  1:18,829  +1.295  All Brazilian Racers 
19  Hans Svensson  1:18,860  +1.326  Team Graminger Int. 
20  Ross Walton  1:18,906  +1.372  Silk Racing 
21  Marcel Schot  1:18,911  +1.377  Jungle Fever Racing - BMW 
22  Jason Talati  1:18,950  +1.416  Hillcrest F1 Racing 
23  Ari Nieminen  1:18,951  +1.417  Karjala - Honda 
24  Marek Mazurkiewicz  1:18,959  +1.425  Netrex - Alfa Romeo 
25  Eric Quezado  1:18,987  +1.453  All Brazilian Racers 
26  Mikko Paajanen  1:19,020  +1.486  Nemesis Grand Prix 
27  Livio Trivellizzi  1:19,034  +1.500  Rizla Racing 
28  Dimitri Vandenborn  1:19,087  +1.553  Cougar Racing - Repco 
29  Vlad Myrsikov  1:19,224  +1.690  Team Graminger Int. 
30  Zoltán Majosi  1:19,474  +1.940  West Majosi Mercedes Racing 
31  Mario Tenneriello  1:19,491  +1.957  Sheen HOPE 
32  Sauro Bacchiocchi  1:19,579  +2.045  Team Italia - Ferrari 
33  Jyrki Lepomäki  1:19,658  +2.124  RTeamSavo 
34  Pier Cassanmagnago  1:19,660  +2.126  RTeamSavo 
35  Giacomo Licciardello  1:19,838  +2.304  BSE Racing 
36  Michael Lam  1:20,020  +2.486  Ape Racing 
37  Brian Troelsen  1:20,093  +2.559  Danish Formula Racing 
38  Krisztián Majosi  1:20,282  +2.748  West Majosi Mercedes Racing 
39  Dave Sigley  1:20,417  +2.883  Team Afternet 
40  Nuno Trindade  1:20,583  +3.049  Lusa Mercedes Racing 
41  Robert York  1:20,643  +3.109  Silk Racing 
42  Robert Filipe  1:20,644  +3.110  Aussie Racing 
43  PAUL WRIGHT  1:20,677  +3.143  WELSH-DRAGONS 
44  Richard Selby  1:20,733  +3.199  Pangalactic Gargleblasters 
45  Attila Ujlaky  1:20,795  +3.261  Banana Racing Team - Porche 
46  Ralf Weber  1:20,809  +3.275  URT-GUSRA-Renault 
47  Graham M-Hair Craig  1:21,068  +3.534  Team Afternet 
48  Klaus Michael Pregartner  1:21,375  +3.841  Kaktus Racing Team 
49  Anibal Cantón  1:21,871  +4.337  Banana Racing Team - Porche 
last edit: 01/26/100

Race

 
POS Name CON Control Qual Time Status LC Race Time    Gap Fast Lap   Race Pts FL Pts Team
Roy Kolbe  DE  KHO  1:17,534  Running  21  0:28:17,301   1:19,583  35.00  59.81  Lusa Honda Racing 
Fabrizio Hernandez  IT  K5HO  1:18,119  Running  21  0:28:25,415 0:08,114  1:19,960  31.00  54.32  Karjala - Honda 
Dalibor Pavlovic  HR  K25HO  1:18,381  Running  21  0:28:26,436 0:09,135  1:19,973  27.00  52.35  Lusa Honda Racing 
Ari Nieminen  FI  K5HO  1:18,951  Running  21  0:28:30,359 0:13,058  1:20,006  24.00  48.04  Karjala - Honda 
Jonne Vink  NL  K25HO  1:18,505  Running  21  0:28:32,247 0:14,946  1:20,239  21.00  50.59  Netrex - Maserati 
Andrei Loginov  RU  K25HO  1:18,325  Running  21  0:28:32,731 0:15,430  1:19,975  18.00  52.75  Nemesis Grand Prix 
Michal Kaim  PL  K25HO  1:18,073  Running  21  0:28:33,047 0:15,746  1:20,450  16.00  53.12  Netrex - Maserati 
Naza Nuti  IT  K25HO  1:18,680  Running  21  0:28:36,081 0:18,780  1:20,285  14.00  49.16  Delta Racing - Honda 
Jose Manuel Garcia Mata  ES  KHO  1:18,600  Running  21  0:28:36,177 0:18,876  1:20,626  12.00  48.68  Lusa Mercedes Racing 
10  Max Fragle  RU  K5HO  1:18,556  Running  21  0:28:38,209 0:20,908  1:19,617  10.00  52.18  Empire Racing 
11  Mikko Paajanen  FI  K25HO  1:19,020  Running  21  0:28:38,611 0:21,310  1:20,279  9.00  46.68  Nemesis Grand Prix 
12  Johan Seliaerts  BE  K56HO  1:18,641  Running  21  0:28:39,392 0:22,091  1:20,320  8.00  49.34  Cougar Racing - Repco 
13  Luiz Tadeu  BR  K256HO  1:18,740  Running  21  0:28:39,655 0:22,354  1:20,535  7.00  47.93  All Brazilian Racers II 
14  Marcel Schot  NL  K25HO  1:18,911  Running  21  0:28:40,096 0:22,795  1:20,800  6.00  45.84  Jungle Fever Racing - BMW 
15  Marcel Borsboom  NL  K56HO  1:18,062  Running  21  0:28:40,275 0:22,974  1:20,576  5.00  52.80  Jungle Fever Racing - BMW 
16  Giuseppe Torre  IT  K2HO  1:18,508  Running  21  0:28:40,603 0:23,302  1:20,396  4.50  50.08  Team Italia 2 - Ferrari 
17  Stanislav Zabelin  RU  K25HO  1:18,645  Running  21  0:28:41,464 0:24,163  1:20,886  4.00  47.53  Delta Racing - Mugen/Honda 
18  Vlad Myrsikov  AU  K27HO  1:19,224  Running  21  0:28:42,898 0:25,597  1:20,706  3.50  43.82  Team Graminger Int. 
19  Jason Talati  UK  K256HO  1:18,950  Running  21  0:28:43,582 0:26,281  1:20,108  3.00  47.72  Hillcrest F1 Racing 
20  Eric Quezado  BR  K256HO  1:18,987  Running  21  0:28:43,624 0:26,323  1:19,696  2.50  48.75  All Brazilian Racers 
21  Dimitri Vandenborn  BE  K25HO  1:19,087  Running  21  0:28:46,883 0:29,582  1:20,926  2.25  44.14  Cougar Racing - Repco 
22  Ross Walton  NZ  K25HO  1:18,906  Running  21  0:28:47,281 0:29,980  1:20,587  2.00  46.55  Silk Racing 
23  Marcelo Mendes  BR  K25HO  1:18,829  Running  21  0:28:47,493 0:30,192  1:19,797  1.75  49.60  All Brazilian Racers 
24  Uros Cecelic  SI  K256HO  1:18,767  Running  21  0:28:47,765 0:30,464  1:21,030  1.50  46.18  Ape Grand Prix - TVR 
25  Ivan Ristic  UK  K2HO  1:18,820  Running  21  0:28:52,048 0:34,747  1:20,140  1.40  48.58  Ape Grand Prix - TVR 
26  Hans Svensson  SE  K5HO  1:18,860  Running  21  0:28:52,268 0:34,967  1:21,381  1.30  44.39  Team Graminger Int. 
27  Jyrki Lepomäki  FI  K256HO  1:19,658  Running  21  0:28:55,178 0:37,877  1:21,554  1.20  37.97  RTeamSavo 
28  Marek Mazurkiewicz  PL  K6HO  1:18,959  Running  21  0:29:00,021 0:42,720  1:19,524  1.10  49.50  Netrex - Alfa Romeo 
29  Livio Trivellizzi  IT  K256HO  1:19,034  Running  21  0:29:00,991 0:43,690  1:19,923  1.00  47.69  Rizla Racing 
30  Giedrius St.  LT  K5HO  1:18,726  Running  21  0:29:01,038 0:43,737  1:20,357  1.00  48.59  Karjala IV - Honda 
31  Sauro Bacchiocchi  IT  KHO  1:19,579  Running  21  0:29:05,495 0:48,194  1:20,838  1.00  40.80  Team Italia - Ferrari 
32  Brian Troelsen  DK  K257HO  1:20,093  Running  21  0:29:06,156 0:48,855  1:22,067  1.00  33.15  Danish Formula Racing 
33  Zoltán Majosi  HU  K5HO  1:19,474  Running  21  0:29:07,536 0:50,235  1:20,734  1.00  41.90  West Majosi Mercedes Racing 
34  Michael Lam  UK  K2567HO  1:20,020  Running  21  0:29:16,821 0:59,520  1:22,077  1.00  33.65  Ape Racing 
35  Richard Selby  UK  K2567HO  1:20,733  Running  21  0:29:18,490 1:01,189  1:21,820  1.00  29.20  Pangalactic Gargleblasters 
36  PAUL WRIGHT  UK  K2567HO  1:20,677  Running  21  0:29:19,261 1:01,960  1:22,223  0.90  28.36  WELSH-DRAGONS 
37  Dave Sigley  UK  K256HO  1:20,417  Running  21  0:29:20,647 1:03,346  1:21,969  0.90  31.06  Team Afternet 
38  Krisztián Majosi  HU  K5HO  1:20,282  Running  21  0:29:23,642 1:06,341  1:21,947  0.90  32.13  West Majosi Mercedes Racing 
39  Graham M-Hair Craig  GA  K256HO  1:21,068  Running  21  0:29:23,768 1:06,467  1:21,814  0.90  26.75  Team Afternet 
40  Robert York  JP  KHO  1:20,643  Running  21  0:29:24,807 1:07,506 1:21,758  0.90  30.07  Silk Racing 
41  Nuno Trindade  PT  K56HO  1:20,583  Running  21  0:29:26,689 1:09,388  1:22,352  0.80  28.64  Lusa Mercedes Racing 
42  Attila Ujlaky  HU  KHO  1:20,795  Running  21  0:29:47,060 1:29,759  1:21,780  0.80  28.88  Banana Racing Team - Porche 
43  Giacomo Licciardello  IT  K5HO  1:19,838  Running  21  0:29:56,560 1:39,259  1:22,552  0.80  33.50  BSE Racing 
44  Klaus Michael Pregartner  AT  K257HO  1:21,375  Running  21  0:30:01,293 1:43,992  1:21,481  0.80  25.54  Kaktus Racing Team 
45  Robert Filipe  PT  KHO  1:20,644  Running  21  0:30:04,967 1:47,666  1:21,734  0.80  30.13  Aussie Racing 
46  Ralf Weber  DE  K256HO  1:20,809  Accident  18  0:00:00,000   1:21,468  0.70  29.75  URT-GUSRA-Renault 
47  Pier Cassanmagnago  IT  K257HO  1:19,660  Accident  16  0:00:00,000   1:22,113  0.70  36.19  RTeamSavo 
48  Mario Tenneriello  IT  K25HO  1:19,491  DNF  0:00:00,000   1:19,695  0.70  45.04 Sheen HOPE 
49  Anibal Cantón  ES  K2HO  1:21,871  DNF  0:00:00,000   1:26,970  0.70  8.04  Banana Racing Team - Porche 
last edit: 01/26/100

Fastest Race Laps

 
POS Name Time Gap Team
Marek Mazurkiewicz  1:19,524    Netrex - Alfa Romeo 
Roy Kolbe  1:19,583  +0.059  Lusa Honda Racing 
Max Fragle  1:19,617  +0.093  Empire Racing 
Mario Tenneriello  1:19,695  +0.171  Sheen HOPE 
Eric Quezado  1:19,696  +0.172  All Brazilian Racers 
Marcelo Mendes  1:19,797  +0.273  All Brazilian Racers 
Livio Trivellizzi  1:19,923  +0.399  Rizla Racing 
Fabrizio Hernandez  1:19,960  +0.436  Karjala - Honda 
Dalibor Pavlovic  1:19,973  +0.449  Lusa Honda Racing 
10  Andrei Loginov  1:19,975  +0.451  Nemesis Grand Prix 
11  Ari Nieminen  1:20,006  +0.482  Karjala - Honda 
12  Jason Talati  1:20,108  +0.584  Hillcrest F1 Racing 
13  Ivan Ristic  1:20,140  +0.616  Ape Grand Prix - TVR 
14  Jonne Vink  1:20,239  +0.715  Netrex - Maserati 
15  Mikko Paajanen  1:20,279  +0.755  Nemesis Grand Prix 
16 Naza Nuti  1:20,285  +0.761  Delta Racing - Honda 
17  Johan Seliaerts  1:20,320  +0.796  Cougar Racing - Repco
18  Giedrius St.  1:20,357  +0.833  Karjala IV - Honda 
19  Giuseppe Torre  1:20,396  +0.872  Team Italia 2 - Ferrari 
20  Michal Kaim  1:20,450  +0.926  Netrex - Maserati 
21  Luiz Tadeu  1:20,535  +1.011  All Brazilian Racers II 
22  Marcel Borsboom  1:20,576  +1.052  Jungle Fever Racing - BMW 
23  Ross Walton  1:20,587  +1.063  Silk Racing 
24  Jose Manuel Garcia Mata  1:20,626  +1.102  Lusa Mercedes Racing 
25  Vlad Myrsikov  1:20,706  +1.182  Team Graminger Int. 
26  Zoltán Majosi  1:20,734  +1.210  West Majosi Mercedes Racing 
27  Marcel Schot  1:20,800  +1.276  Jungle Fever Racing - BMW 
28  Sauro Bacchiocchi  1:20,838  +1.314  Team Italia - Ferrari 
29  Stanislav Zabelin  1:20,886  +1.362  Delta Racing - Mugen/Honda 
30  Dimitri Vandenborn  1:20,926  +1.402  Cougar Racing - Repco 
31  Uros Cecelic  1:21,030  +1.506  Ape Grand Prix - TVR 
32  Hans Svensson  1:21,381  +1.857  Team Graminger Int. 
33  Ralf Weber  1:21,468  +1.944  URT-GUSRA-Renault 
34  Klaus Michael Pregartner  1:21,481  +1.957  Kaktus Racing Team 
35  Jyrki Lepomäki  1:21,554  +2.030  RTeamSavo 
36  Robert Filipe  1:21,734 +2.210  Aussie Racing 
37  Robert York  1:21,758  +2.234  Silk Racing 
38  Attila Ujlaky  1:21,780  +2.256  Banana Racing Team - Porche 
39  Graham M-Hair Craig  1:21,814  +2.290  Team Afternet 
40  Richard Selby  1:21,820  +2.296  Pangalactic Gargleblasters 
41  Krisztián Majosi  1:21,947  +2.423  West Majosi Mercedes Racing 
42  Dave Sigley  1:21,969  +2.445  Team Afternet 
43  Brian Troelsen  1:22,067  +2.543  Danish Formula Racing 
44  Michael Lam  1:22,077  +2.553  Ape Racing 
45  Pier Cassanmagnago  1:22,113  +2.589  RTeamSavo 
46  PAUL WRIGHT  1:22,223  +2.699  WELSH-DRAGONS 
47  Nuno Trindade  1:22,352  +2.828  Lusa Mercedes Racing 
48  Giacomo Licciardello  1:22,552  +3.028  BSE Racing 
49  Anibal Cantón  1:26,970  +7.446  Banana Racing Team - Porche 
last edit: 01/26/100

Time-Limited Racers:

 
POS Name CON Control Qual Time Status LC Race Time Gap Fast Lap Race Pts Team
last edit: 01/26/100

 

[Class A] [Class B][Class C] [Class D][Class E] [Class F]

[Results index]