![]() |
these pages are best viewed while mashed out of your face![]() |
![]() |
![]() |
![]()
|
![]() |
|
||||||||||
Date | Track | Laps | Qualifying Time | Pos. | Fastest Lap Time | Pos. | Race Time (or reason) | Race Result | Race Points | Total Points |
09/03/97 | Adelaide | 41 | 1:15.894 | 1 | 1:17.924 | 2 | 54m43.564 | 1 | 27 | 27 |
30/03/97 | Interlargos | 36 | 1:16.263 | 1 | 1:19.012 | 1 | 48m59.041 | 2 | 25 | 52 |
13/04/97 | Jerez | 35 | 1:22.745 | 1 | 1:25.608 | 1 | 51m32.252 | 1 | 32 | 84 |
|
-42 | 42 | ||||||||
27/04/97 | Imola | 61 | 1:20.079 | 1 | 1:23.603 | 1 | 1h27m46.144 | 1 | 32 | 74 |
11/05/97 | Monaco | 78 | 1:17.110 | 1 | 1:20.020 | 1 | 1h49m36.541 | 1 | 29 | 103 |
25/05/97 | Barcelona | 65 | 1:20.284 | 1 | 1:24.398 | 1 | 1h34m23.815 | 1 | 29 | 132 |
15/06/97 | Montreal | 69 | 1:20.404 | 1 | 1:22.036 | 1 | 1h36m54.059 | 1 | 28 | 160 |
29/06/97 | Magny-Cours | 72 | 1:15.560 | 1 | 1:19.943 | 1 | Spin on lap 13 | DNF | 8 | 168 |
13/07/97 | Silverstone | 60 | 1:25.579 | 9 | 1:27.477 | 4 | 1h30m11.534 | 2 | 26 | 194 |
27/07/97 | Hockenheim | 45 | 1:42.021 | 1 | 1:47.478 | 1 | Engine Prob. L8 | DNF | 8 | 202 |
10/08/97 | Hungaroring | 77 | 1:18.796 | 4 | 1:23.510 | 16 | Crash on lap 7 | DNF | 8 | 210 |
24/08/97 | Spa Francs. | 44 | 1:50.897 | 1 | 1:55.774 | 1 | 1h26m51.561 | 1 | 28 | 238 |
07/09/97 | Monza | 53 | 1:22.497 | 1 | 1:24.188 | 1 | 1h16m06.050 | 1 | 29 | 267 |
28/09/97 | TI Aida | 83 | 1:10.490 | 3 | 1:14.247 | 2 | 1h47m07.790 | 5 | 20 | 287 |
12/10/97 | Suzuka | 53 | 1:36.131 | 1 | 1:37.770 | 1 | 1h28m42.085 | 1 | 28 | 315 |
26/10/97 | Estoril | 71 | 1:19.225 | 1 | 1:21.587 | 1 | 1h39m03.082 | 1 | 29 | 344 |
|
|
||||||||||
Date | Track | Laps | Qualifying Time | Pos. | Fastest Lap Time | Pos. | Race Time (or reason) | Race Result | Race Points | Total Points |
11/05/97 | Monaco | 59 | 1:18.149 | 1 | 1:20.866 | 1 | 1h22m37.081 | 1 | 27 | 27 |
|
Merge these two images to see a Bacardi Ferrari in 3D!
Just look at the left car with your left eye and and the right with
your right eye and VOILA! Look from a normal distance or it's hard to focus,
and it may help to put some card in-between the two. Of course this effect
is
limited to the distance between our eyes so don't even think about trying
it with the ones at the top of the page... try it yourself but remember
they have to be slightly different for it to work!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |